Teaching Staff
We Value The Most Invaluable Resource – Our Teachers
The school has distinguished faculty with rich experience in academics and professional qualifications. It is the academic staff members who made it their collective responsibility to make unison to enhance the overall standard by providing the much needed canopy of affection, security and consideration. They are the greatest support in moments of crisis.
At Bishnupur Heritage School-CBSE, we value our teachers. They, in turn, not only teach the curriculum but also inculcate an enthusiasm for learning and a questioning, critical disposition.
The following list is a current list of staff as of 1st August 2018 and will be regularly updated as and when appropriate.
STAFF LIST
| BISHNUPUR HERITAGE SCHOOL DATE :- 12.04.2026 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEACHER | ||||||||||||||||||||||||
| SL. NO. | FULL NAME | DESIGNATION | D.O.J. | QUALIFICATION | MOBILE NO. | MAIL ID | EMPLOYEE CODE | |||||||||||||||||
| 1 | SWATI BANERJEE MUKHOPADHYAY | PRINCIPAL | 02-04-2015 | B.Sc.(H), M.Sc. (Chem), M.B.A, D.C.A. B.Ed. | 7679146868 | swatibjeemjee@gmail.com | BHS04-15T001 | |||||||||||||||||
| 2 | PRIYANKA DUTTA NANDI | PRT | 22-06-2016 | B.A (H),M.A.(English),D.El.Ed (NIOS) | 9046613861 | coolpriyankadutta@gmail.com | BHS06_16T012 | |||||||||||||||||
| 3 | RUBY NEOGY | PRT | 04-01-2016 | B.A. (Beng), D.El.Ed. (Persuing) | 9476129376 | rubi.neogy123@gmail.com | BHS01-16T004 | |||||||||||||||||
| 4 | KHUSBU AGARWALA | PGT | 19-12-2019 | B.A., M.A. (Eng), D.El.Ed. (NIOS) | 7001050588 | khushibanerjee89@gmail.com | BHS12_19T009 | |||||||||||||||||
| 5 | SOUVIK PAL | VICE/PRINCIPAL PGT | 04-01-2017 | B.A. (H), M.A. (Beng), B.Ed. , M.A. (Edn), D.El.Ed.(NIOS) | 9382973472 | souvikpal412@gmail.com | BHS01-17T002 | |||||||||||||||||
| 6 | MANJU BASIA | PRT | 01-12-2020 | B.Com, D.El.Ed Pursuing | 9903731797 | manjubasia23@gmail.com | BHS12_20T003 | |||||||||||||||||
| 7 | CHANCHAL BANERJEE | PRT | 01-01-2020 | H.S | 9382598352 | chanchalbanerjee1612@gmail.com | BHS01_20T032 | |||||||||||||||||
| 8 | MANU GANGULY | PRT | 15-02-2019 | B.A. (D.El.Ed.) | 8250977372 | manugangulychakraborty@gmail.com | BHS02_19T029 | |||||||||||||||||
| 9 | SHAMPA SEBAIT PATRA | PRT | 31-08-2021 | MA ( Economics ) B.Ed Perusing | 7001053572 | shampa0519@gmail.com | BHS09_21T034 | |||||||||||||||||
| 10 | RIYA KAURI | PRT | 19-01-2022 | B.SC(H) B.Ed, M.Sc. (PERSUING) | 9907011518 | riyakauri043@gmail.com | BHS01_22T022 | |||||||||||||||||
| 11 | TANUSRI DATTA | PRT | 04-04-2022 | M.A (ENGLISH), D.El.Ed | 6260863499 | tanusridutta10@gmail.com | BHS04-22T122 | |||||||||||||||||
| 12 | DINESH DEY | PGT | 08-03-2022 | MA ( English ) B.ED | 9735350033 | dineshdey03@gmail.com | BHS01_22T015 | |||||||||||||||||
| 13 | SWARUP DUTTA | GUEST TEACHERS (GITER) | 25-05-2022 | B.COM | 8617627977 | dswarup706@gmail.com | BHS05-22T070 | |||||||||||||||||
| 14 | NIRMALYA BAG | GUEST TEACHERS (MUSIC) | 29-06-2022 | M.A Education, Music, B.Ed | 7585906688 | nsbagh2015@gmail.com | BHS06-22T123 | |||||||||||||||||
| 15 | SUBHASREE RAHA | PGT | 01-12-2022 | M.Sc., B.Ed | 7908182113 | shubhashreeenutrition@gmail.com | BHS12-22T074 | |||||||||||||||||
| 16 | MRINAL KANTI DEY | TGT | 10-11-2022 | BA Hons ( English ) .D.EL.ED | 8348826105 | dey.mrinla9@gmail.com | BHS11-22T056 | |||||||||||||||||
| 17 | SOURADIP BHATTACHARYA | TGT | 14-11-2022 | M.P.ED | 8101440346 | souradeepbhattacharyya1995@gmail.com | BHS11-22T064 | |||||||||||||||||
| 18 | ANAMIKA DEY | PGT | 16-02-2023 | M.SC IN CLINICAL NUTRITION & DIETETICS, B.ED PURSUING, | 8967569598 | deyanamika68@gmail.com | BHS02-23T067 | |||||||||||||||||
| 19 | MANGAL VANU MAZUMDAR | PRT | 03-04-2023 | B Sc (H) in Chemistry | 6296703371 | Mangalvanu.mazumdar@gmail.com | BHS04-23T081 | |||||||||||||||||
| 20 | SEEMLY BISWAL | PRT | 15-05-2023 | M.COM, B.ED | 8093268270 | seemlybehera@gmail.com | BHS07-23T102 | |||||||||||||||||
| 21 | KOUSHIK CHAKRABORTY | PRT | 02-09-2023 | Diploma in IT | 6294663743 | koushik.bit11@gmail.com | BHS09-23T107 | |||||||||||||||||
| 22 | SNIGDHA NANDI | PRT | 05-10-2023 | M.MUS | 7407643821 | snigdhanandi2015@gmail.com | BHS10-23T119 | |||||||||||||||||
| 23 | PURNIMA MANDI | PRT | 06-10-2023 | MA in Bengali, B.Ed | 8159894785 | purnimamandi69@gmail.com | BHS10-23T126 | |||||||||||||||||
| 24 | KEYA LOHAR | PET | 31-10-2023 | MPED | 8537888504 | keyalohar077@gmail.com | BHS10-23T117 | |||||||||||||||||
| 25 | UJJWAL KUNDU | PRT | 11/6/2023 | B.V.A- FOUNDATION, B.F.A- HONS IN PAINTING, B.ED, M.A IN EDUCATION | 9432377020 | ujjwalkundu86@gmail.com | BHS11-23T127 | |||||||||||||||||
| 26 | MOUMITA DUTTA | PRT | 21/11/2023 | B.SC IN PHYSICS ,B.ED | 8250319363 | duttamou891998@gmail.com | BHS11-23T116 | |||||||||||||||||
| 27 | SAHELI BERA | PGT | 15-07-2021 | M.Sc(Physics), B.Ed | 8972967966 | sahelibera07@gmail.com | BHS07-21T130 | |||||||||||||||||
| 28 | SOUMYAKANTI BANERJEE | PRT | 12-04-2024 | B.A, D.El.Ed | 9382677964 | soumyakanti.banerjee1988@gmail.com | BHS04-24T131 | |||||||||||||||||
| 29 | RAKESH KUMAR DEOGHARIA | PRT | 15-04-2024 | M.Sc, B.Ed | 8910401972 | rdeogharia@gmail.com | BHS04-24T133 | |||||||||||||||||
| 30 | PAPIYA NANDI | ASSISTANT TEACHER | 03.10.2024 | H.S(CBSE), GRADUATION PURSUING | 8250248044 | papiyanandilibiancejk@gmail.com | BHS10-24T147 | |||||||||||||||||
| 31 | SUBHADIP KARI | ASSISTANT TEACHER | 04.11.2024 | M.A IN GEOGRAPHY, B.ED, D.EL.ED | 8670806044 | subhadipkari@gmail.com | BHS11-24T148 | |||||||||||||||||
| 32 | SUCHISMITA KARMAKAR | ASSISTANT TEACHER | 02.12.2024 | B.A IN ENGLISH | 8509706465 | suchismitakarmakar07@gmail.com | BHS12-24T152 | |||||||||||||||||
| 33 | PRITAM SAHA | ASSISTANT TEACHER | 04.12.2024 | M.SC IN PHYSICS | 6296642321 | psaha6522@gmail.com | BHS12-24T153 | |||||||||||||||||
| 34 | SOMASHRE MANNA | ASSISTANT TEACHER | 01.02.2025 | M.SC IN STATISTICK | 6296379659 | somashreemanna08112000@gmail.com | BHS02-25T178 | |||||||||||||||||
| 35 | JOYDEEP RAKSHIT | TEACHER | 16.04.2025 | M.SC IN PHYSICS, B.ED | 8167764222 | joydeeprakshit2016@gmail.com | BHS04-25T159 | |||||||||||||||||
| 36 | DEEPSIKHA MUKHERJEE ROY | TEACHER | 01.04.2025 | M.A IN ENGLISH | 9434169849 | deepsikha.mukh16@gmail.com | BHS04-25T168 | |||||||||||||||||
| 37 | SONALI KHANDELWAL | TEACHER | 02.04.2025 | M.A IN HINDI | 9641688074 | sonalikumarigupta884@gmail.com | BHS04-25T165 | |||||||||||||||||
| 38 | SARMISTHA DE | DANCE TEACHER | 17.04.2025 | M.A PART 1 UN DANCE | 8637071077 | BHS04-25T179 | ||||||||||||||||||
| 39 | RANAJIT DEY | TEACHER | 16.04.2025 | BA,B.P.ED | 7550959998 | ranajitdey1918@gmail.com | BHS04-25T172 | |||||||||||||||||
| 40 | ANUSHREE DHIBAR | KARATE TEACHER | 04-07-2021 | 7047755034 | anushreedhibar.anu@gmail.com | BHS07-21T124 | ||||||||||||||||||
| 41 | PRASENJIT OJHA | TEACHER | 18-09-2020 | 6295560750 | prasanjitojha20@gmail.com | BHS09_20T021 | ||||||||||||||||||
| 42 | SHREYA ROY | TEACHER | 14.09.2023 | M.SC, GEOGRAPHY | 7548906112 | sheryaroy.170698@gmail.com | BHS09-23T110 | |||||||||||||||||
| 43 | ANIMESH CHAKRABORTY | TEACHER | ||||||||||||||||||||||
| 44 | ASIT KUMAR BOSE | TEACHER | 07-09-22 | 8969022445 | BHS07-22T094 | |||||||||||||||||||
| 45 | GARGI SHYAM | TEACHER | 15.12.2025 | M.A , B.Ed , PHD | 8509791082 | gargishyam51@gmail.com | BHS12-25T188 | |||||||||||||||||
| 46 | ROHIT CHOWDHURY | ASSISTANT TEACHER | 18.02.2026 | B.TECH IN CSE | 8371844105 | chowdhuryrohit25@gmail.com | ||||||||||||||||||
| 47 | RITUPARNA BISWAS | ASSISTANT TEACHER | 06.01.2026 | |||||||||||||||||||||
| 48 | SANIA BHARTI | ASSISTANT TEACHER | 16.02.2026 | |||||||||||||||||||||
| 49 | RUPAK BANERJEE | ASSISTANT TEACHER | 23.02.2026 | |||||||||||||||||||||
| 50 | CHANDAN CHAKRABORTY | ASSISTANT TEACHER | 23.02.2026 | |||||||||||||||||||||
| 51 | KALAM SEKH | 08.01.2020 | ||||||||||||||||||||||
| 52 | SUKANYA SIKDAR | 30.03.2026 | ||||||||||||||||||||||
| 53 | ADITI PATRA | 23.03.2026 | ||||||||||||||||||||||
| 54 | SHREYASEE PAN | 30.03.2026 | ||||||||||||||||||||||
| 55 | SUSMITA SINHA | |||||||||||||||||||||||
| 56 | TAMAL TARU SETH | |||||||||||||||||||||||
| 57 | RINKU HAZRA PAL | LIBRARIAN | ||||||||||||||||||||||
| 58 | RIMA DUTTA | LIBRARIAN | ||||||||||||||||||||||
| NON-TEACHING STAFFS | ||||||||||||||||||||||||
| FULL NAME | DESIGNATION | D.O.J. | QUALIFICATION | MOBILE NO. | MAIL ID | EMPLOYEE CODE | ||||||||||||||||||
| 1 | RANJIT DEY | M.S.T.F. | 12-01-23 | I.T.I. (COPA), Diploma (CST) Persuing | 9083265131 | ranjit.dey1@gmail.com | BHS01-23O089 | |||||||||||||||||
| 2 | SANTINATH DEY | CASHIER | 16-01-23 | B. COM | 9832755536 | santinathdey138@gmail.com | BPIE09-15O111 | |||||||||||||||||
| 3 | NILAKSHI MANDAL | PA TO PRINCIPAL | 16.06.2025 | 9091701936 | nil017nil@gmail.com | BHS06-25O176 | ||||||||||||||||||
| 4 | SUMANA CHANDRA | |||||||||||||||||||||||
| GROUP - D & NIGHT GUARD | ||||||||||||||||||||||||
| SL. NO. | FULL NAME | DESIGNATION | D.O.J. | QUALIFICATION | MOBILE NO. | MAIL ID | EMPLOYEE CODE | |||||||||||||||||
| 1 | SHYAM SUNDAR DUTTA | M.S.T.F. | 02-04-15 | Non Madhyamik | 9547632897/ 7550956388 | shyamsundardutta92883@gmail.com | BHS04-15O052 | |||||||||||||||||
| 2 | ANGUR BIR | AYA | 01-04-15 | Class V Pass | 7718171880 | angurbir1966@gmail.com | BHS04-15O073 | |||||||||||||||||
| 3 | URMILA LOHAR | AYA | 01-01-22 | Class VIII Pass | 9647841020 | NO | BHS02-21O075 | |||||||||||||||||
| 4 | ALPANA RAY | AYA | 01-01-21 | IV PASS | 7548060071 | NO | BHS01-21O139 | |||||||||||||||||
| 5 | PRASANTA SHIT | DRIVER | 01-06-22 | Madhyamik Pass | 9474723951 | NO | BHS06-22O096 | |||||||||||||||||
| 6 | SADHANA RAJAK | GROUP-D | 15.04.2024 | H.S. | 9614080061 | NO | BHS04-24O142 | |||||||||||||||||
| 7 | SUBHADRA LOHAR | AYA | 21.11.2024 | 8389093954 | NO | BHS11-24O151 | ||||||||||||||||||
| 8 | RAJU FOUZDAR | M.S.T.F. | 14.05.2025 | MADHYAMIK | 8101654223 | rajjfouzdar4223@gmail.com | BHS05-25O171 | |||||||||||||||||
| 9 | TUBAI GOSWAMI | M.S.T.F. | 07.07.2025 | MADHYAMIK | 8101424029 | tubaigoswami94@gmail.com | BHS07-25O181 | |||||||||||||||||
| 10 | MOHITOSH BISWAS | GROUP-D | 06.08.2025 | BHS08-25O186 | ||||||||||||||||||||
| 11 | SOMNATH DAS | SWEEPER | 22.08.2025 | NA | BHS04-24O140 | |||||||||||||||||||
| 12 | CHITRA MADRAJI | SWEEPER | 04-04-2024 | NA | 8250824527 | NA | BHS04-24O141 | |||||||||||||||||
| 13 | FALGUNI SINGH | AYA | ||||||||||||||||||||||
| 14 | BHAIRAB BAGDI | NIGHT GUARD | ||||||||||||||||||||||







Views Today : 1
Total views : 114472