Apply Online – Admission Form
ADMISSION DETAILS
| SL. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | For enquiry: | Admission office |
| 2 | Timing: | Monday to Sunday, 9:00 AM – 4:00 PM |
| 3 | Admission For: |
Nursery to Class IX (Class XI admission starting soon) |
| 4 | Format of Application: | Physical form / Online form |
| 5 | Fee Details: | Contact School Admission Office |
| 6 | Reach to Us: |
9749208538 info@bishnupurheritageschool.org |
| 7 | Website: |
www.bishnupurheritageschool.org |
| 8 | Facebook: | #bishnupurheritageschool |
| 9 | Age Criteria: | 2+ onwards as on 31st March 2024 |
| 10 | Established: | 2015 |
| 11 | Principal: | Swati Banerjee Mukhopadhyay |
| 12 | Medium: | English |
| 13 | School Timing: | 8:00 AM – 2:00 PM (based on class) |
SUPPORTING DOCUMENTS REQUIRED
| Please refer to Annex-B for full documentation. The following documents must be uploaded: |
|---|
| Attested Birth Certificate |
| Passport size photographs of parents and student |
| Aadhar card of parents and student |
| Caste Certificate (mandatory for SC/ST/OBC) |
| Candidate must be present during form checking |
ELIGIBILITY CRITERIA: ACADEMIC YEAR 2025–2026
| CLASS | ADMISSION PERIOD | DATE OF BIRTH RANGE |
|---|---|---|
| Nursery | 01/11/2024 – 31/03/2025 | 01/04/2021 – 31/03/2022 |
| LKG | 01/11/2024 – 31/03/2025 | 01/04/2020 – 31/03/2021 |
| UKG | 01/11/2024 – 31/03/2025 | 01/04/2019 – 31/03/2020 |
| Class I | 01/11/2024 – 31/03/2025 | 01/04/2018 – 31/03/2019 |
| Class II | 01/11/2024 – 31/03/2025 | 01/04/2017 – 31/03/2018 |
| Class III | 01/11/2024 – 31/03/2025 | 01/04/2016 – 31/03/2017 |
| Class IV | 01/11/2024 – 31/03/2025 | 01/04/2015 – 31/03/2016 |
| Class V | 01/11/2024 – 31/03/2025 | 01/04/2014 – 31/03/2015 |
| Class VI | 01/11/2024 – 31/03/2025 | 01/04/2013 – 31/03/2014 |
| Class VII | 01/11/2024 – 31/03/2025 | 01/04/2012 – 31/03/2013 |
| Class VIII | 01/11/2024 – 31/03/2025 | 01/04/2011 – 31/03/2012 |
| Class IX | 01/11/2024 – 31/03/2025 | 01/04/2010 – 31/03/2011 |
| Class XI | 01/11/2024 – 31/03/2025 | 01/04/2008 – 31/03/2009 |







Views Today : 47
Total views : 103474